EDIT MAIN
Girls Soccer - All Time Records
42 | Laura Hamilton | 5 Seasons | 2012-Present |
27 | Todd Fowler | 6 Seasons | 2000-2005 |
16 | Heather Welker | 3 Seasons | 2009-2011 |
Most Goals Scored in Career
41 | Lauren Ferraro | 4 Seasons | 2013-2016 |
28 | Aubrey Lonsberry | 3 Seasons | 2002-2004 |
19 | Shoniqua Patterson | 4 Seasons | 2013-2016 |
18 | Linda Brado | 3 Seasons | 2012-2014 |
13+ | Samantha Trippi | ||
13 | Lizzy Corbett | 4 Seasons | 2012-2015 |
9+ | Melody Gates |
Most Goals Scored in One Season
18 | Aubrey Lonsberry | 18 Games | 2004 |
18 | Lauren Ferraro | 19 Games | 2016 |
14 | Lauren Ferraro | 18 Games | 2015 |
13 | Samantha Trippi | 18 Games | 2011 |
10 | Ida DioGuardi | 17 Games | 1989 |
10 | Shoniqua Patterson | 18 Games | 2015 |
9 | Melody Gates | 19 Games | 2001 |
8 | Brittany Uhl | 19 Games | 2008 |
8 | Linda Brado | 18 Games | 2013 |
8 | Linda Brado | 16 Games | 2014 |
8 | Lauren Ferraro | 17 Games | 2014 |
7 | Roberta Finn | 19 Games | 2001 |
7 | Kelsey Johnston | 17 Games | 2012 |
Most Goals Scored in One Game
3 | Lauren Ferraro | 9/4/2015 | vs. SOTA |
3 | Aubrey Lonsberry | 10/14/2004 | vs. Wilson |
3 | Aubrey Lonsberry | 9/9/2004 | vs. SOTA |
3 | Shoniqua Patterson | 9/22/2015 | vs. Northstar |
Team Accomplishments
Most Wins in a Season
11 | 2015 |
9 | 2013 |
8 | 2012 |
7 | 1996 |
7 | 2009 |
7 | 2004 |
6 | 2001 |
6 | 2011 |
6 | 2014 |
Best Winning Percentage in a Season
0.667 | 2015 |
0.583 | 2013 |
0.500 | 2012 |
0.412 | 1996 |